Tax year 2026/27
Finance
Year to date, rent received less costs paid.
Rent in
£60,705
Costs out
£4,699
Net
£56,006
| Ref | Property | Rent in | Costs | Net |
|---|---|---|---|---|
| PPA-0101 | 14 Albion Street, Leeds | £13,725 | £839 | £12,886 |
| PPA-0102 | 3 Clifton Road, Bristol | £11,600 | £405 | £11,195 |
| PPA-0103 | Flat 7, 22 Deansgate, Manchester | £7,500 | £890 | £6,610 |
| PPA-0104 | 58 Hartley Road, Nottingham | £11,120 | £1,900 | £9,220 |
| PPA-0105 | 9 Marine Parade, Brighton | £9,600 | £430 | £9,170 |
| PPA-0106 | 41 Ecclesall Road, Sheffield | £7,160 | £235 | £6,925 |
Costs by category
- Repairs£1,265
- Service charge£850
- Insurance£804
- Licensing£750
- Utilities£620
- Agent fees£410
A summary for your records, not tax advice.