Finance
Rent ledger
Arrears aged by days overdue.
Current
£4,360
1–30
£875
31–60
£2,500
61–90
£3,200
90+
£1,560
| Ref | Tenant | Property | Rent | Paid to | Arrears | Band |
|---|---|---|---|---|---|---|
| TEN-0001 | Sample tenant ASample | 14 Albion Street, Leeds | £950 | 2026-11-30 | — | Current |
| TEN-0002 | Sample tenant BSample | 14 Albion Street, Leeds | £875 | 2026-10-14 | £875 | 1–30 |
| TEN-0003 | Sample tenant CSample | 3 Clifton Road, Bristol | £1,450 | 2026-11-30 | — | Current |
| TEN-0004 | Sample tenant DSample | Flat 7, 22 Deansgate, Manchester | £1,250 | 2026-09-30 | £2,500 | 31–60 |
| TEN-0005 | Sample tenant ESample | 58 Hartley Road, Nottingham | £520 | 2026-11-30 | — | Current |
| TEN-0006 | Sample tenant FSample | 58 Hartley Road, Nottingham | £520 | 2026-07-31 | £1,560 | 90+ |
| TEN-0007 | Sample tenant GSample | 58 Hartley Road, Nottingham | £545 | 2026-11-30 | — | Current |
| TEN-0008 | Sample tenant HSample | 9 Marine Parade, Brighton | £1,600 | 2026-08-31 | £3,200 | 61–90 |
| TEN-0009 | Sample tenant ISample | 41 Ecclesall Road, Sheffield | £895 | 2026-11-30 | — | Current |
Reminders
SMS and email templates for tenants in arrears.